HL7 FHIR Implementation Guide: Miramedix docs IG Release 1 - RU Realm | STU1
0.1.0 - ci-build
HL7 FHIR Implementation Guide: Miramedix docs IG Release 1 - RU Realm | STU1 - Local Development build (v0.1.0). See the Directory of published versions
| Official URL: http://fhir.ru/fhir/Extension/fhir-ru-ext-nsi-gender | Version: 0.1.0 | |||
| Active as of 2022-04-27 | Computable Name: Fhir_ru_ext_nsi_gender | |||
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Кодирование пола по справочнику ФНСИ. | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://fhir.ru/fhir/Extension/fhir-ru-ext-nsi-gender" | |
![]() ![]() | 0..1 | Coding | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() | 0..1 | Coding | Value of extension Binding: Пол пациента [все значения] (required) | |
![]() ![]() ![]() | S | 1..1 | uri | Identity of the terminology system Required Pattern: https://nsi.rosminzdrav.ru/#!/refbook/1.2.643.5.1.13.13.11.1040 |
![]() ![]() ![]() | S | 1..1 | string | Version of the system - if relevant |
![]() ![]() ![]() | S | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() | S | 1..1 | string | Representation defined by the system |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Кодирование пола по справочнику ФНСИ. | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://fhir.ru/fhir/Extension/fhir-ru-ext-nsi-gender" | |
![]() ![]() | 0..1 | Coding | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() | 0..1 | Coding | Value of extension Binding: Пол пациента [все значения] (required) | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | SΣ | 1..1 | uri | Identity of the terminology system Required Pattern: https://nsi.rosminzdrav.ru/#!/refbook/1.2.643.5.1.13.13.11.1040 |
![]() ![]() ![]() ![]() | SΣ | 1..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() | SΣ | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() | SΣ | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
Documentation for this format | ||||
This structure is derived from Extension
Summary
Mandatory: 0 element (4 nested mandatory elements)
Must-Support: 4 elements
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Кодирование пола по справочнику ФНСИ. | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://fhir.ru/fhir/Extension/fhir-ru-ext-nsi-gender" | |
![]() ![]() | 0..1 | Coding | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() | 0..1 | Coding | Value of extension Binding: Пол пациента [все значения] (required) | |
![]() ![]() ![]() | S | 1..1 | uri | Identity of the terminology system Required Pattern: https://nsi.rosminzdrav.ru/#!/refbook/1.2.643.5.1.13.13.11.1040 |
![]() ![]() ![]() | S | 1..1 | string | Version of the system - if relevant |
![]() ![]() ![]() | S | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() | S | 1..1 | string | Representation defined by the system |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Кодирование пола по справочнику ФНСИ. | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://fhir.ru/fhir/Extension/fhir-ru-ext-nsi-gender" | |
![]() ![]() | 0..1 | Coding | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() | 0..1 | Coding | Value of extension Binding: Пол пациента [все значения] (required) | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | SΣ | 1..1 | uri | Identity of the terminology system Required Pattern: https://nsi.rosminzdrav.ru/#!/refbook/1.2.643.5.1.13.13.11.1040 |
![]() ![]() ![]() ![]() | SΣ | 1..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() | SΣ | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() | SΣ | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet |
| Extension.value[x]:valueCoding | required | Nsi_vs_1_2_643_5_1_13_13_11_1040 |
| Id | Path | Details | Requirements |
| ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | Extension.value[x]:valueCoding | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | Extension.value[x]:valueCoding.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | Extension.value[x]:valueCoding.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | Extension.value[x]:valueCoding.system | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | Extension.value[x]:valueCoding.version | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | Extension.value[x]:valueCoding.code | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | Extension.value[x]:valueCoding.display | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | Extension.value[x]:valueCoding.userSelected | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |